Real Estate Loans/ Home Equity Loans
New Dimensions FCU offers Conventional Mortgages with terms ranging from 10 to 30 years. So whether you are buying your first home, looking for that perfect retirement place or that seasonal property you’ve been dreaming of, we can help. We work hard for you every step of the way. We process Mobile Home, Construction, and Land loans too! Contact us for details!
| REAL ESTATE AND MOBILE HOMES | |||
|---|---|---|---|
| CONVENTIONAL MORTGAGE | 10 years | CUSO Mortgage Servicing | 5.50% |
| 15 years | 5.75% | ||
| 20 years | 6.00% | ||
| 30 years | 6.25% | ||
| HELOC | Line of Credit | Variable rate equal to Prime Rate as of November 17, 2008: Adjusted Quarterly | 4.00% |
| FIXED RATE EQUITY | 10 years | Equal to Prime Rate as of January 1, 2009: 4.00% + 1.00% | 5.00% |
| SIGNATURE EQUITY3 | 10 years | Equal to Prime Rate as of January 1, 2009: 3.25% + 2.00% | 5.25% |
| CREDIT UNION CONSOLIDATION | 10 years | Credit Union Debt Only. Rate Equal to Average Rate of Outstanding Balances | |
| MOBILE HOME | 15 years | 8:51 AM 1/5/20098:51New Models, 90% LTV | 9.00% |
| MOBILE HOME | 15 years | New or Used, 85% LTV | 10.00% |
| Mobile Home rates are for homes in parks or rented land | |||
Home Equity Loans
We offer fixed rate home equity loans and variable rate home equity lines-of-credit so you can choose the product that best suits your lifestyle. When you choose New Dimensions for your home equity loan, you can count on us.
A perfect opportunity for every homeowner, a home equity loan is ideal for when you want to consolidate debt, borrow for home improvements or college, or even purchase that new car you've been looking at. Use your home's equity to gain access to cash and the interest may even be tax deductible!
ALL RATES SUBJECT TO CHANGE AT THE DISCRETION OF THE BOARD OF DIRECTORS
MEMBERSHIP ELIGIBILITY REQUIRED

