Auto/Secured Loans
At New Dimensions FCU, a better loan means being there for you every step of the way. From helping you get the best deal possible on your new vehicle to getting your money fast, we're here with friendly, personal service throughout the entire process. You can get pre approved before you even head out to the dealerships, giving you buying power. If you've already financed with another institution, it's not too late to bring your loan over to New Dimensions FCU. We may be able to save you hundreds or even thousands of dollars with our low, low interest rates! We even make it easy to apply. You can apply right here online or give us a call. We'll take care of the rest!
Our interest rates are tiered for risk. The higher your credit score is the lower your rate. Need help understanding or raising your credit score? Call or stop by the office to discuss your situation with our experienced lending staff.
Click here for Understanding FICO Scores.
The following rates have an effective
date of September 1st, 2010
| SCORE | GRADE | Auto, Recreational and other Secured (non real estate) | MAXIMUM | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate and payment per $1000 | |||||||||
| 24 MO | 36 MO | 48 MO | 60 MO | 72 MO* | 84 MO* | 120 MO* | LTV | ||
| 700+ | A | 4.25% | 4.25% | 4.25% | 4.75% | 5.25% | 5.75% | 6.75% | 100% |
| $43.54 | $29.64 | $22.70 | $18.76 | $16.23 | $14.50 | $11.49 | |||
| 650-699 | B | 4.75% | 5.00% | 5.25% | 5.75% | 6.25% | 6.75% | 7.75% | 100% |
| $43.76 | $29.98 | $23.15 | $19.22 | $16.70 | $14.98 | $12.01 | |||
| 620-649 | C | 5.75% | 6.00% | 6.25% | 6.75% | 7.25% | 7.75% | 8.75% | 100% |
| $44.21 | $30.43 | $23.61 | $19.69 | $17.18 | $15.47 | $12.54 | |||
| 550-619 | D** | 8.75% | 9.00% | 9.25% | 9.75% | N/A | N/A | N/A | 100% |
| $45.57 | $31.81 | $25.01 | $21.13 | ||||||
| 549 or less | E** | 13.75% | 14.00% | 14.25% | 14.75% | N/A | N/A | N/A | 100% |
| $47.90 | $34.18 | $27.46 | $23.67 | ||||||
*72 Month
term for loans over $18,000.00
*84 Month term for loans over $25,000.00 - A
& B only
*120 Month term of recreational vehicles over $20,000
**Income verification, stable employment
and payroll deduction/automatic payment required
ALL RATES SUBJECT TO CHANGE AT THE DISCRETION OF THE BOARD OF DIRECTORS
MEMBERSHIP ELIGIBILITY REQUIRED


